Bob Nystrom 5aaaa33552 Revise benchmarks:
- Ditch JS since it's in a different league.
- Make binary_trees and fib run faster.
- Compare using best time instead of mean.
2013-12-12 16:59:57 -08:00
2013-12-12 16:59:57 -08:00
2013-12-10 21:51:58 -08:00
2013-11-17 08:55:04 -08:00
2013-12-12 07:39:27 -08:00
2013-12-10 21:58:02 -08:00
2013-12-04 07:43:50 -08:00
2013-11-21 21:41:44 -08:00
2013-11-09 21:32:57 -08:00
S
Description
Highly customized version of the wren programming language. It has all the modules that you would expect in a std library including http, websockets, sqlite3 and jinja-like templating engine. The idea is to make it suitable for web development.
22 MiB
Languages
HTML 50%
C 22.2%
PHP 13.4%
C++ 6%
Makefile 2.9%
Other 5.5%