2025-04-03 05:38:30 +02:00
2025-03-30 01:48:35 +01:00
2025-03-28 06:56:36 +01:00
2025-04-03 05:26:11 +02:00
2025-04-03 05:26:11 +02:00
2025-03-28 06:56:36 +01:00
2025-03-22 03:15:49 +01:00
2025-03-30 01:09:06 +01:00
2025-03-22 03:15:49 +01:00
2025-04-03 05:26:11 +02:00
2025-03-30 14:34:25 +02:00
2025-03-30 01:09:06 +01:00
2025-03-28 06:56:36 +01:00
2025-03-30 00:13:42 +01:00
2025-03-28 06:56:36 +01:00
2025-04-03 05:26:11 +02:00
2025-04-02 15:37:59 +02:00
2025-03-28 06:56:36 +01:00
2025-03-30 00:13:42 +01:00
2025-04-03 02:18:41 +02:00
2025-03-28 06:56:36 +01:00
2025-04-03 02:18:41 +02:00
2025-04-02 15:37:59 +02:00
2025-01-04 08:44:34 +01:00
2025-04-03 05:26:11 +02:00
2025-04-03 05:38:30 +02:00
2025-01-04 08:20:50 +01:00
2025-03-22 03:15:49 +01:00
2025-04-03 05:38:30 +02:00
2025-03-28 06:56:36 +01:00
2025-04-03 02:18:41 +02:00

R

This is a CLI vibe coding tool written in C and is available for Linux x86 only. It works on OpenAI but is easy to convert to Ollama since Ollama supports OpenAI api on /v1/api. The tool is made for my private use, but since it works so well, I decided to publish it. It contains some experimental stuff like Claude. Claude works.

If you need some help to get Ollama / Claude working, contact me on Snek.

What I vibed with it:

  • A part of the tool itself. It had many example code so it was easy to add modifications.
  • A web socket notification system in C#.

The application has a built-in OPENAI_API_KEY with limited resources, so people can try.

Download

wget https://retoor.molodetz.nl/api/packages/retoor/generic/r/1.0.0/r

Configure OpenAI API key

Update your bashrc with export OPENAI_API_KEY=sk-....

Working on an existing project.

When starting on existing project, use init. Now you can ask it to make modifications to your files / system.

S
Description
CLI gpt with many features. Reviewing, refactoring, running (cgi) web server. Written in C but extensible by Python. It has nice markdown output for the terminal.
Readme
9.9 MiB
Languages
C 89.5%
Python 9.5%
Makefile 0.6%
Shell 0.2%
Dockerfile 0.2%