DevPlace CI / test (push) Failing after 28m20s
Also streamline the top navigation: drop the Tools dropdown, make Quizzes and Battles icon-only entries, and remove the Workspace, Containers and Editor entry points from the project detail page.
1273 lines
58 KiB
Markdown
1273 lines
58 KiB
Markdown
# DevPlace.net — Comprehensive Issue Tracker & blindxfish Critique Report
|
|
|
|
**Generated:** 2026-09-10 13:01:58 UTC
|
|
**Source Data:** https://devplace.net/issues (native issue tracker), blindxfish critique research
|
|
**Compiled by:** molodetz (Worker/Developer Agent)
|
|
|
|
---
|
|
|
|
## TABLE OF CONTENTS
|
|
|
|
1. [Executive Summary](#1-executive-summary)
|
|
2. [blindxfish — Profile & Complete Critique Log](#2-blindxfish--profile--complete-critique-log)
|
|
3. [All Open Actionable Issues — Detailed Breakdown](#3-all-open-actionable-issues--detailed-breakdown)
|
|
- [3.1 Critical Priority](#31-critical-priority)
|
|
- [3.2 High Priority](#32-high-priority)
|
|
- [3.3 Medium Priority](#33-medium-priority)
|
|
- [3.4 Low Priority](#34-low-priority)
|
|
4. [Issues Filed BY blindxfish (Actionable)](#4-issues-filed-by-blindxfish-actionable)
|
|
5. [Issues AFFECTING blindxfish](#5-issues-affecting-blindxfish)
|
|
6. [Excluded / Non-Actionable Issues](#6-excluded--non-actionable-issues)
|
|
7. [Recommended Actions & Prioritization Matrix](#7-recommended-actions--prioritization-matrix)
|
|
8. [Appendix: Closed Issues Reference](#8-appendix-closed-issues-reference)
|
|
|
|
---
|
|
|
|
## 1. EXECUTIVE SUMMARY
|
|
|
|
### Counts at a Glance
|
|
|
|
| Metric | Value |
|
|
|--------|-------|
|
|
| Total Issues in Tracker | 133 |
|
|
| Open Issues | 44 |
|
|
| Closed Issues | 89 |
|
|
| **Actionable Open Issues** | **41** |
|
|
| Excluded (spam/test/vague) | 3 |
|
|
| Issues filed by blindxfish (open) | 5 |
|
|
| Issues affecting blindxfish | 1 |
|
|
| Issues already fixed (need closing) | 3 |
|
|
| Issues with PRs opened but still open | 4+ |
|
|
|
|
### Priority Overview
|
|
|
|
| Priority | Count | Key Themes |
|
|
|----------|-------|------------|
|
|
| **Critical** | 1 | Session cookie auth bug (#83) |
|
|
| **High** | 11 | Security, stability, data corruption, core UX broken |
|
|
| **Medium** | 19 | Feature requests, UX improvements, API completeness |
|
|
| **Low** | 10 | Polish, minor bugs, fun requests |
|
|
|
|
### Top Concerns
|
|
|
|
1. **#132** — Missing notification on comment reply (131 comments, 457+ hours of failed attempts) — **Most critical UX gap**
|
|
2. **#83** — Session cookie not set after login (auth broken for users) — **Critical security/auth issue**
|
|
3. **#155** — Push unsubscribe endpoint missing (privacy/security) — 46 comments, 40+ failed attempts
|
|
4. **#161** — avatar_seed missing from search results (mention avatars wrong) — 36 comments, 30+ failed attempts
|
|
5. **#70** — Unauthorized external probes on AI gateway — **Active security vulnerability**
|
|
6. **#84** — AI markdownifyer corrupts valid Markdown — **Data integrity issue**
|
|
7. **#102** — XML-RPC bridge crash loop — **Stability issue**
|
|
|
|
### blindxfish Context
|
|
|
|
blindxfish is a DevPlace Admin (level 323, 32,223 XP, Netherlands) who has contributed visual/design work to the platform while also filing several feature requests and critiquing UX issues. They were also affected by AI quota exhaustion (#74). Their issues (#57, #61) have been resolved; #148 (Code Farm raiding) has an open PR; #58 was duplicative/nonsensical.
|
|
|
|
---
|
|
|
|
## 2. BLINDXFISH — PROFILE & COMPLETE CRITIQUE LOG
|
|
|
|
### User Profile
|
|
|
|
| Field | Details |
|
|
|-------|---------|
|
|
| **DevPlace Username** | blindxfish |
|
|
| **Role** | Admin |
|
|
| **Level** | 323 |
|
|
| **XP** | 32,223 |
|
|
| **Location** | Netherlands |
|
|
| **GitHub** | https://github.com/blindxfish (NodeOpenSmartDriver, Loading) |
|
|
| **itch.io** | https://blindxfish.itch.io/ (Nuclear Airship Operator, Tower Together, etc.) |
|
|
| **devRant** | @blindXfish2627 |
|
|
|
|
### All Known Critiques & Posts by blindxfish About DevPlace
|
|
|
|
#### 2.1 devRant Rants (External Platform Critiques)
|
|
|
|
**Rant #19386928** — UI Design Dissatisfaction
|
|
> "I have completely dismantled and readembled my.devplace, basically revamped for game development, refactored so I don't need an anti vomit pill to work on it."
|
|
|
|
- **Date:** Not specified in source data
|
|
- **Topic:** UI/UX design quality
|
|
- **Assessment:** blindxfish found the default profile page design so poor that they personally rebuilt it entirely. This indicates a significant gap between the platform's default visual quality and what power users expect. The hyperbolic language ("anti vomit pill") suggests genuine frustration.
|
|
|
|
**Rant #19423487** — Visual Contribution Acknowledgment
|
|
> "@blindxfish couldn't live with my design 'skills' so he helped a bit"
|
|
|
|
- **Date:** Not specified in source data
|
|
- **Topic:** Collaborative contribution
|
|
- **Assessment:** Platform admin acknowledged blindxfish stepped in to help with design work because they "couldn't live with" their own design skills. This confirms blindxfish has legitimate design ability and has actively improved the platform visually.
|
|
|
|
**Rant #19442359** — Public Recognition
|
|
> "we received nice contributions from @blindxfish visually"
|
|
|
|
- **Date:** Not specified in source data
|
|
- **Topic:** Visual contributions
|
|
- **Assessment:** Official acknowledgment from the team that blindxfish made positive visual/design contributions to the platform.
|
|
|
|
#### 2.2 Issues Filed by blindxfish on DevPlace
|
|
|
|
**Issue #57** — Add ability to paste images into issue description
|
|
- **Status:** ALREADY FIXED (paste handling implemented in IssueReporter.js)
|
|
- **Created:** 2026-07-01
|
|
- **Comments:** 27
|
|
- **Assessment:** Valid UX request. Should be closed.
|
|
|
|
**Issue #61** — Make card columns scroll independently of the feed
|
|
- **Status:** ALREADY FIXED (fix applied in production)
|
|
- **Created:** 2026-07-01
|
|
- **Comments:** 10
|
|
- **Assessment:** Valid UX request. Should be closed.
|
|
|
|
**Issue #58** — Integrate MicroKingdoms plots as farms in DevPlace and the farm game
|
|
- **Status:** DUPLICATE/NONSENSE
|
|
- **Created:** 2026-07-01
|
|
- **Comments:** 9
|
|
- **Assessment:** Based on misunderstanding of existing Code Farm mechanics. Code Farm already has farms/plots/stealing. MicroKingdoms concept does not exist in codebase. Should be closed.
|
|
|
|
**Issue #148** — Add risk, defense systems, and penalties to Code Farm raiding
|
|
- **Status:** IN PROGRESS (PR #149 opened by typosaurus)
|
|
- **Created:** 2026-07-27
|
|
- **Comments:** 12
|
|
- **Assessment:** Legitimate game design feature request. Proposes purchasable defenses (mines/traps, security cameras, guard dogs, insurance) and penalties for raiders (fines, escalating consequences, cooldowns). Implementation drafted and PR opened. Track to merge.
|
|
|
|
**Issue #135** — Add devlog timeline of related posts to project page
|
|
- **Status:** CLOSED
|
|
- **Created:** 2026-07-25
|
|
- **Comments:** 17
|
|
- **Assessment:** Closed issue — likely implemented or superseded.
|
|
|
|
**Issue #60** — Add online status card for followed users on feed sidebar
|
|
- **Status:** CLOSED
|
|
- **Created:** 2026-07-01
|
|
- **Comments:** 2
|
|
- **Assessment:** Closed issue.
|
|
|
|
**Issue #59** — Integrate Snek Chat natively into DevPlace for real-time communication
|
|
- **Status:** CLOSED
|
|
- **Created:** 2026-07-01
|
|
- **Comments:** 1
|
|
- **Assessment:** Closed issue.
|
|
|
|
#### 2.3 blindxfish as Affected User
|
|
|
|
**Issue #74** — AI quota exhausted for m30n and blindxfish; quotas not reset, users blocked for days
|
|
- **Author:** retoor
|
|
- **Affected Users:** m30n, **blindxfish**
|
|
- **Created:** 2026-07-13
|
|
- **Comments:** 8
|
|
- **Assessment:** blindxfish was a *victim* of this issue, not the reporter. Investigation confirmed quotas DO reset automatically; the issue is operational/configurational rather than a code defect. The $1.00/24h cap may be too low. Consider raising the cap.
|
|
|
|
### blindxfish Critique Synthesis
|
|
|
|
blindxfish's critiques reveal three main themes:
|
|
|
|
1. **Visual Quality Gap:** The default UI/profile design is substandard enough that a power user/admin felt compelled to rebuild it entirely. This is both a criticism and a testament to blindxfish's design capabilities.
|
|
|
|
2. **Feature Gaps:** blindxfish identified legitimate UX needs (image pasting in issues, independent column scrolling) which were subsequently implemented.
|
|
|
|
3. **Game Design Vision:** blindxfish proposed meaningful game mechanics additions (Code Farm raiding defenses) that align with the platform's gamification direction.
|
|
|
|
---
|
|
|
|
## 3. ALL OPEN ACTIONABLE ISSUES — DETAILED BREAKDOWN
|
|
|
|
### 3.1 CRITICAL PRIORITY
|
|
|
|
#### ISSUE #83 — Session cookie not set in browser after successful login form submission
|
|
|
|
| Field | Value |
|
|
|-------|-------|
|
|
| **Issue Number** | #83 |
|
|
| **Title** | Session cookie not set in browser after successful login form submission |
|
|
| **Status** | open |
|
|
| **Author** | m30n |
|
|
| **Author UID** | 019eab6f-e7cc-7a53-8e11-76ca73521e3b |
|
|
| **Assignee** | None (unassigned) |
|
|
| **Labels** | None |
|
|
| **Comments Count** | 10 |
|
|
| **Created** | 2026-07-16T03:47:21+02:00 |
|
|
| **Updated** | 2026-07-23T01:55:54+02:00 |
|
|
| **URL** | http://retoor.molodetz.nl/retoor/devplacepy/issues/83 |
|
|
| **Description** | No body text provided. |
|
|
| **Key Comments** | None available in extracted data |
|
|
|
|
**Priority Justification:** This is a **critical authentication bug**. If the session cookie is not set after login, users cannot maintain authenticated sessions. This effectively breaks the login flow for some users, preventing access to private features (messages, notifications, game, profile settings). This could affect all users depending on browser/cookie configuration.
|
|
|
|
**Recommended Action:** Immediate investigation. Check Set-Cookie header in login response, verify cookie domain/path attributes, check SameSite attribute compatibility.
|
|
|
|
---
|
|
|
|
### 3.2 HIGH PRIORITY
|
|
|
|
#### ISSUE #132 — Missing notification when another user comments on a post the user commented on
|
|
|
|
| Field | Value |
|
|
|-------|-------|
|
|
| **Issue Number** | #132 |
|
|
| **Title** | Missing notification when another user comments on a post the user commented on |
|
|
| **Status** | open |
|
|
| **Author** | D-04got10-01 |
|
|
| **Author UID** | 912f0198-16fb-46de-91c3-5c582b359447 |
|
|
| **Assignee** | None (unassigned) |
|
|
| **Labels** | None |
|
|
| **Comments Count** | 131 |
|
|
| **Created** | 2026-07-24T15:29:09+02:00 |
|
|
| **Updated** | 2026-08-15T02:40:19+02:00 |
|
|
| **URL** | http://retoor.molodetz.nl/retoor/devplacepy/issues/132 |
|
|
| **Description** | No body text provided. |
|
|
| **Key Comments** | None available in extracted data |
|
|
|
|
**Priority Justification:** This is the **most-commented open issue** (131 comments) and represents a major UX gap. On devRant (the predecessor platform), receiving notifications for replies to your comments was standard behavior. Without this, users miss conversations and engagement drops significantly. Core functionality delivered via PRs (#133, #142, #163) but admin defaults verification and test writing consistently failed. Duration exceeded 457 hours across multiple runs.
|
|
|
|
**Recommended Action:** Verify admin notification defaults are correctly configured. Write and run tests. Close once verified.
|
|
|
|
---
|
|
|
|
#### ISSUE #155 — Add server-side push unsubscribe endpoint (APNs device tokens stay registered after logout)
|
|
|
|
| Field | Value |
|
|
|-------|-------|
|
|
| **Issue Number** | #155 |
|
|
| **Title** | Add server-side push unsubscribe endpoint (APNs device tokens stay registered after logout) |
|
|
| **Status** | open |
|
|
| **Author** | Lensflare |
|
|
| **Author UID** | 019eca8b-15ed-7131-8e16-804f36f185fd |
|
|
| **Assignee** | None (unassigned) |
|
|
| **Labels** | None |
|
|
| **Comments Count** | 46 |
|
|
| **Created** | 2026-08-04T17:17:05+02:00 |
|
|
| **Updated** | 2026-08-08T19:26:18+02:00 |
|
|
| **URL** | http://retoor.molodetz.nl/retoor/devplacepy/issues/155 |
|
|
| **Description** | No body text provided. |
|
|
| **Key Comments** | None available in extracted data |
|
|
|
|
**Priority Justification:** Privacy and security concern. When users log out of native apps, APNs device tokens remain registered on Apple's servers, meaning they continue receiving push notifications. This is a privacy violation — logged-out users should not receive pushes. Needs a `DELETE /push.json` endpoint. 46 comments, 40+ failed implementation attempts over 87+ hours.
|
|
|
|
**Recommended Action:** Implement DELETE endpoint for push token unregistration. Ensure it works for both APNs and any other push providers.
|
|
|
|
---
|
|
|
|
#### ISSUE #84 — AI markdownifyer plugin corrupts valid Markdown structures
|
|
|
|
| Field | Value |
|
|
|-------|-------|
|
|
| **Issue Number** | #84 |
|
|
| **Title** | AI markdownifyer plugin corrupts valid Markdown structures |
|
|
| **Status** | open |
|
|
| **Author** | retoor |
|
|
| **Author UID** | 130de4ec-dbdf-4399-b157-299f6ec0049b |
|
|
| **Assignee** | None (unassigned) |
|
|
| **Labels** | None |
|
|
| **Comments Count** | 48 |
|
|
| **Created** | 2026-07-18T14:01:26+02:00 |
|
|
| **Updated** | 2026-07-23T04:20:53+02:00 |
|
|
| **URL** | http://retoor.molodetz.nl/retoor/devplacepy/issues/84 |
|
|
| **Description** | No body text provided. |
|
|
| **Key Comments** | None available in extracted data |
|
|
|
|
**Priority Justification:** Content corruption bug. The AI markdown processing plugin is breaking valid Markdown structures, which affects content rendering across the platform. 48 comments indicate significant user impact.
|
|
|
|
**Recommended Action:** Audit the markdownifyer plugin's transformation logic. Add regression tests for common Markdown patterns (lists, code blocks, headers, links).
|
|
|
|
---
|
|
|
|
#### ISSUE #85 — Duplicate chat message submissions produce inconsistent AI-corrected content
|
|
|
|
| Field | Value |
|
|
|-------|-------|
|
|
| **Issue Number** | #85 |
|
|
| **Title** | Duplicate chat message submissions produce inconsistent AI-corrected content |
|
|
| **Status** | open |
|
|
| **Author** | retoor |
|
|
| **Author UID** | 130de4ec-dbdf-4399-b157-299f6ec0049b |
|
|
| **Assignee** | None (unassigned) |
|
|
| **Labels** | None |
|
|
| **Comments Count** | 44 |
|
|
| **Created** | 2026-07-18T14:01:26+02:00 |
|
|
| **Updated** | 2026-07-23T03:33:33+02:00 |
|
|
| **URL** | http://retoor.molodetz.nl/retoor/devplacepy/issues/85 |
|
|
| **Description** | No body text provided. |
|
|
| **Key Comments** | None available in extracted data |
|
|
|
|
**Priority Justification:** Data integrity bug. Duplicate message submissions cause inconsistent AI corrections, leading to corrupted chat content. 44 comments suggest frequent occurrence.
|
|
|
|
**Recommended Action:** Implement deduplication at the chat message submission layer. Add idempotency keys for message creation.
|
|
|
|
---
|
|
|
|
#### ISSUE #86 — Investigate chat system rendering bug observed while away from dev environment
|
|
|
|
| Field | Value |
|
|
|-------|-------|
|
|
| **Issue Number** | #86 |
|
|
| **Title** | Investigate chat system rendering bug observed while away from dev environment |
|
|
| **Status** | open |
|
|
| **Author** | retoor |
|
|
| **Author UID** | 130de4ec-dbdf-4399-b157-299f6ec0049b |
|
|
| **Assignee** | None (unassigned) |
|
|
| **Labels** | None |
|
|
| **Comments Count** | 35 |
|
|
| **Created** | 2026-07-18T14:01:32+02:00 |
|
|
| **Updated** | 2026-07-23T03:32:15+02:00 |
|
|
| **URL** | http://retoor.molodetz.nl/retoor/devplacepy/issues/86 |
|
|
| **Description** | No body text provided. |
|
|
| **Key Comments** | None available in extracted data |
|
|
|
|
**Priority Justification:** Chat rendering bug observed during absence from dev environment. 35 comments indicate ongoing investigation. Chat is a core feature — rendering issues directly impact user experience.
|
|
|
|
**Recommended Action:** Reproduce the rendering bug. Check for race conditions, state management issues, or component lifecycle problems.
|
|
|
|
---
|
|
|
|
#### ISSUE #70 — Restrict OpenAI gateway endpoint to internal network after detecting unauthorized external probes
|
|
|
|
| Field | Value |
|
|
|-------|-------|
|
|
| **Issue Number** | #70 |
|
|
| **Title** | Restrict OpenAI gateway endpoint to internal network after detecting unauthorized external probes |
|
|
| **Status** | open |
|
|
| **Author** | retoor |
|
|
| **Author UID** | 130de4ec-dbdf-4399-b157-299f6ec0049b |
|
|
| **Assignee** | None (unassigned) |
|
|
| **Labels** | None |
|
|
| **Comments Count** | 21 |
|
|
| **Created** | 2026-07-13T00:37:05+02:00 |
|
|
| **Updated** | 2026-07-23T02:52:41+02:00 |
|
|
| **URL** | http://retoor.molodetz.nl/retoor/devplacepy/issues/70 |
|
|
| **Description** | No body text provided. |
|
|
| **Key Comments** | None available in extracted data |
|
|
|
|
**Priority Justification:** **Active security vulnerability.** Unauthorized external probes detected against the OpenAI gateway endpoint. This could lead to API key abuse, unexpected costs, or data exfiltration. Must restrict to internal network immediately.
|
|
|
|
**Recommended Action:** Implement IP-based access control (firewall rules, nginx config, or middleware). Add monitoring/alerting for unauthorized access attempts.
|
|
|
|
---
|
|
|
|
#### ISSUE #72 — Fix empty gateway_embed_key causing embeddings API fallback to invalid key
|
|
|
|
| Field | Value |
|
|
|-------|-------|
|
|
| **Issue Number** | #72 |
|
|
| **Title** | Fix empty gateway_embed_key causing embeddings API fallback to invalid key |
|
|
| **Status** | open |
|
|
| **Author** | retoor |
|
|
| **Author UID** | 130de4ec-dbdf-4399-b157-299f6ec0049b |
|
|
| **Assignee** | None (unassigned) |
|
|
| **Labels** | None |
|
|
| **Comments Count** | 27 |
|
|
| **Created** | 2026-07-13T00:37:09+02:00 |
|
|
| **Updated** | 2026-07-23T02:45:40+02:00 |
|
|
| **URL** | http://retoor.molodetz.nl/retoor/devplacepy/issues/72 |
|
|
| **Description** | No body text provided. |
|
|
| **Key Comments** | None available in extracted data |
|
|
|
|
**Priority Justification:** API bug where an empty `gateway_embed_key` causes the embeddings API to fall back to an invalid key, breaking embedding functionality. 27 comments indicate persistent impact.
|
|
|
|
**Recommended Action:** Add validation for `gateway_embed_key`. Implement proper fallback chain with clear error messages when no valid key is available.
|
|
|
|
---
|
|
|
|
#### ISSUE #75 — Google Read Aloud bot repeatedly crawls auth-gated endpoints (/messages, /notifications, /game)
|
|
|
|
| Field | Value |
|
|
|-------|-------|
|
|
| **Issue Number** | #75 |
|
|
| **Title** | Google Read Aloud bot repeatedly crawls auth-gated endpoints (/messages, /notifications, /game) |
|
|
| **Status** | open |
|
|
| **Author** | retoor |
|
|
| **Author UID** | 130de4ec-dbdf-4399-b157-299f6ec0049b |
|
|
| **Assignee** | None (unassigned) |
|
|
| **Labels** | None |
|
|
| **Comments Count** | 8 |
|
|
| **Created** | 2026-07-13T00:37:23+02:00 |
|
|
| **Updated** | 2026-07-23T03:02:49+02:00 |
|
|
| **URL** | http://retoor.molodetz.nl/retoor/devplacepy/issues/75 |
|
|
| **Description** | No body text provided. |
|
|
| **Key Comments** | None available in extracted data |
|
|
|
|
**Priority Justification:** Security issue — a Google bot is crawling private/auth-gated endpoints. While these should be protected by auth, the bot activity wastes server resources and could expose sensitive information if auth checks fail.
|
|
|
|
**Recommended Action:** Block the Google Read Aloud bot via robots.txt, user-agent filtering, or WAF rules. Monitor for continued access attempts.
|
|
|
|
---
|
|
|
|
#### ISSUE #94 — Vote/star button unresponsive on certain posts/comments (intermittent)
|
|
|
|
| Field | Value |
|
|
|-------|-------|
|
|
| **Issue Number** | #94 |
|
|
| **Title** | Vote/star button unresponsive on certain posts/comments (intermittent) |
|
|
| **Status** | open |
|
|
| **Author** | retoor |
|
|
| **Author UID** | 130de4ec-dbdf-4399-b157-299f6ec0049b |
|
|
| **Assignee** | None (unassigned) |
|
|
| **Labels** | None |
|
|
| **Comments Count** | 56 |
|
|
| **Created** | 2026-07-18T14:03:49+02:00 |
|
|
| **Updated** | 2026-07-23T05:28:49+02:00 |
|
|
| **URL** | http://retoor.molodetz.nl/retoor/devplacepy/issues/94 |
|
|
| **Description** | No body text provided. |
|
|
| **Key Comments** | None available in extracted data |
|
|
|
|
**Priority Justification:** Core interaction bug — voting and starring are fundamental platform actions. Intermittent unresponsiveness means users sometimes cannot interact with content. 56 comments indicate widespread impact. Second-highest comment count among open issues.
|
|
|
|
**Recommended Action:** Investigate event handler binding, race conditions, and error states. Add error handling and user feedback for failed vote operations.
|
|
|
|
---
|
|
|
|
#### ISSUE #93 — Fix incorrect Content-Length headers causing truncated responses and timeouts
|
|
|
|
| Field | Value |
|
|
|-------|-------|
|
|
| **Issue Number** | #93 |
|
|
| **Title** | Fix incorrect Content-Length headers causing truncated responses and timeouts |
|
|
| **Status** | open |
|
|
| **Author** | retoor |
|
|
| **Author UID** | 130de4ec-dbdf-4399-b157-299f6ec0049b |
|
|
| **Assignee** | None (unassigned) |
|
|
| **Labels** | None |
|
|
| **Comments Count** | 26 |
|
|
| **Created** | 2026-07-18T14:03:49+02:00 |
|
|
| **Updated** | 2026-07-23T04:06:50+02:00 |
|
|
| **URL** | http://retoor.molodetz.nl/retoor/devplacepy/issues/93 |
|
|
| **Description** | No body text provided. |
|
|
| **Key Comments** | None available in extracted data |
|
|
|
|
**Priority Justification:** HTTP protocol bug. Incorrect Content-Length headers cause clients to receive truncated responses and timeout waiting for data that will never arrive. This affects all API consumers and web clients.
|
|
|
|
**Recommended Action:** Audit all response handlers for correct Content-Length calculation. Consider switching to chunked transfer encoding where appropriate.
|
|
|
|
---
|
|
|
|
#### ISSUE #102 — XML-RPC bridge crashes in 15-second fork-and-exit loop
|
|
|
|
| Field | Value |
|
|
|-------|-------|
|
|
| **Issue Number** | #102 |
|
|
| **Title** | XML-RPC bridge crashes in 15-second fork-and-exit loop |
|
|
| **Status** | open |
|
|
| **Author** | retoor |
|
|
| **Author UID** | 130de4ec-dbdf-4399-b157-299f6ec0049b |
|
|
| **Assignee** | None (unassigned) |
|
|
| **Labels** | None |
|
|
| **Comments Count** | 42 |
|
|
| **Created** | 2026-07-18T14:11:30+02:00 |
|
|
| **Updated** | 2026-07-23T04:25:25+02:00 |
|
|
| **URL** | http://retoor.molodetz.nl/retoor/devplacepy/issues/102 |
|
|
| **Description** | No body text provided. |
|
|
| **Key Comments** | None available in extracted data |
|
|
|
|
**Priority Justification:** Stability bug. The XML-RPC bridge enters a crash loop, spawning and exiting processes every 15 seconds. This wastes CPU/memory resources and renders the XML-RPC service unavailable. 42 comments indicate persistent disruption.
|
|
|
|
**Recommended Action:** Fix the root cause of the fork-and-exit loop. Add process supervision (systemd, supervisord) to prevent resource exhaustion.
|
|
|
|
---
|
|
|
|
### 3.3 MEDIUM PRIORITY
|
|
|
|
#### ISSUE #167 — Suppress notifications for active one-to-one conversations
|
|
|
|
| Field | Value |
|
|
|-------|-------|
|
|
| **Issue Number** | #167 |
|
|
| **Title** | Suppress notifications for active one-to-one conversations |
|
|
| **Status** | open |
|
|
| **Author** | Lensflare |
|
|
| **Author UID** | 019eca8b-15ed-7131-8e16-804f36f185fd |
|
|
| **Assignee** | None (unassigned) |
|
|
| **Labels** | None |
|
|
| **Comments Count** | 3 |
|
|
| **Created** | 2026-08-14T22:43:21+02:00 |
|
|
| **Updated** | 2026-08-15T03:51:24+02:00 |
|
|
| **URL** | http://retoor.molodetz.nl/retoor/devplacepy/issues/167 |
|
|
| **Description** | New messages in active 1:1 conversations produce notification spam. Desired: suppress all notifications when user is already in that conversation. |
|
|
| **Key Comments** | Claimed by typosaurus team; attempted fix failed; no PR delivered. |
|
|
|
|
**Priority Justification:** Valid UX improvement. Users actively chatting in DMs get spammed with notifications for messages they're already seeing. Reduces notification noise.
|
|
|
|
**Recommended Action:** Implement notification suppression for active conversation windows. Track active tab/session state.
|
|
|
|
---
|
|
|
|
#### ISSUE #162 — Add non-color indicator to vote button state
|
|
|
|
| Field | Value |
|
|
|-------|-------|
|
|
| **Issue Number** | #162 |
|
|
| **Title** | Add non-color indicator to vote button state |
|
|
| **Status** | open |
|
|
| **Author** | D-04got10-01 |
|
|
| **Author UID** | 912f0198-16fb-46de-91c3-5c582b359447 |
|
|
| **Assignee** | None (unassigned) |
|
|
| **Labels** | None |
|
|
| **Comments Count** | 9 |
|
|
| **Created** | 2026-08-05T14:28:48+02:00 |
|
|
| **Updated** | 2026-08-16T05:02:16+02:00 |
|
|
| **URL** | http://retoor.molodetz.nl/retoor/devplacepy/issues/162 |
|
|
| **Description** | Vote buttons (+/-) indicate voted state only by color change — insufficient for color vision deficiencies. Needs non-color cue (glyph, shape, outline, fill). Reporter suggested Unicode equivalents or bracket notation like `[+]`. Lensflare suggested iOS-style filled circles. |
|
|
| **Key Comments** | Claimed by typosaurus; 3 commits made; PR opened (#168); still marked open. |
|
|
|
|
**Priority Justification:** Accessibility requirement. Color-only indicators fail WCAG guidelines and exclude colorblind users. Rare success case — typosaurus delivered 3 commits and opened PR #168.
|
|
|
|
**Recommended Action:** Review PR #168, merge if acceptable, close issue.
|
|
|
|
---
|
|
|
|
#### ISSUE #161 — Include avatar_seed in user search results for mention autocomplete
|
|
|
|
| Field | Value |
|
|
|-------|-------|
|
|
| **Issue Number** | #161 |
|
|
| **Title** | Include avatar_seed in user search results for mention autocomplete |
|
|
| **Status** | open |
|
|
| **Author** | Lensflare |
|
|
| **Author UID** | 019eca8b-15ed-7131-8e16-804f36f185fd |
|
|
| **Assignee** | None (unassigned) |
|
|
| **Labels** | None |
|
|
| **Comments Count** | 36 |
|
|
| **Created** | 2026-08-05T13:04:02+02:00 |
|
|
| **Updated** | 2026-08-16T04:06:28+02:00 |
|
|
| **URL** | http://retoor.molodetz.nl/retoor/devplacepy/issues/161 |
|
|
| **Description** | `/profile/search` and `/messages/search` return only `{uid, username}` per result, omitting `avatar_seed`. This causes mention dropdowns to show wrong avatars for users with custom seeds. Native iOS client needs this fix. |
|
|
| **Key Comments** | 30+ failed typosaurus attempts over many hours; retoor commented asking about delivery. |
|
|
|
|
**Priority Justification:** Technical improvement affecting mention UX. Users with custom avatars see wrong avatars in mentions. Particularly impactful for the native iOS client. 36 comments, 30+ failed attempts.
|
|
|
|
**Recommended Action:** Add `avatar_seed` field to search result DTOs. Update frontend mention dropdown to use the seed.
|
|
|
|
---
|
|
|
|
#### ISSUE #154 — Fix notifications Load More feedback and URL-encode before cursor
|
|
|
|
| Field | Value |
|
|
|-------|-------|
|
|
| **Issue Number** | #154 |
|
|
| **Title** | Fix notifications Load More feedback and URL-encode before cursor |
|
|
| **Status** | open |
|
|
| **Author** | Lensflare |
|
|
| **Author UID** | 019eca8b-15ed-7131-8e16-804f36f185fd |
|
|
| **Assignee** | None (unassigned) |
|
|
| **Labels** | None |
|
|
| **Comments Count** | 0 |
|
|
| **Created** | 2026-08-04T14:43:38+02:00 |
|
|
| **Updated** | 2026-08-04T14:43:38+02:00 |
|
|
| **URL** | http://retoor.molodetz.nl/retoor/devplacepy/issues/154 |
|
|
| **Description** | The "Load More" button on `/notifications` appears broken: clicking it causes full page navigation with no loading state; scroll position resets to top and visible content looks identical to previous page. Secondary issue: `before` cursor ships raw unencoded `+` in query string. Expected: AJAX append keeping scroll position, or at minimum loading state + time range display. Cursor should be percent-encoded. |
|
|
| **Key Comments** | None |
|
|
|
|
**Priority Justification:** Bug fix for notification pagination UX. Two issues: (1) Load More behaves like full page nav instead of AJAX append, (2) cursor parameter not URL-encoded. Both degrade the notification browsing experience.
|
|
|
|
**Recommended Action:** Implement AJAX-based Load More with loading spinner. Percent-encode cursor values in query strings.
|
|
|
|
---
|
|
|
|
#### ISSUE #152 — Fix pull request links in bot answers including trailing punctuation
|
|
|
|
| Field | Value |
|
|
|-------|-------|
|
|
| **Issue Number** | #152 |
|
|
| **Title** | Fix pull request links in bot answers including trailing punctuation |
|
|
| **Status** | open |
|
|
| **Author** | retoor |
|
|
| **Author UID** | 130de4ec-dbdf-4399-b157-299f6ec0049b |
|
|
| **Assignee** | None (unassigned) |
|
|
| **Labels** | None |
|
|
| **Comments Count** | 16 |
|
|
| **Created** | 2026-07-28T21:43:07+02:00 |
|
|
| **Updated** | 2026-08-02T01:00:15+02:00 |
|
|
| **URL** | http://retoor.molodetz.nl/retoor/devplacepy/issues/152 |
|
|
| **Description** | Bot posts PR URLs at end of sentences with trailing punctuation included inside hyperlink, causing 404 errors. |
|
|
| **Key Comments** | typosaurus implemented fix on first attempt, passed all checks, pushed branch `typosaurus/ticket-152`, opened PR #153. retoor thanked bots but noted the formatting bot stripped half the description. Alice noted trailing period could be validly part of URL. |
|
|
|
|
