29 lines
1.0 KiB
Markdown
29 lines
1.0 KiB
Markdown
# How to Limit CPU and Memory Usage in Docker Containers
|
|||
|
|
|
||
|
|
## Metadata
|
||
|
|
|
||
|
|
| Field | Value |
|
||
|
|
|---|---|
|
||
|
|
| Institute | Molodetz Institute — Research & Retrieval Division |
|
||
|
|
| Subject | sandbox-resource-caps |
|
||
|
|
| Document type | Source Citation Card |
|
||
|
|
| Tier | 2 |
|
||
|
|
| Source title | How to Limit CPU and Memory Usage in Docker Containers |
|
||
|
|
| Source URL | https://medium.com/codex/how-to-limit-cpu-and-memory-usage-in-docker-containers-a024b429f55e |
|
||
|
|
| Source type | blog post |
|
||
|
|
| Date researched | 2026-10-18 |
|
||
|
|
| Researched by | tai (agent), model: Muse Spark, on behalf of retoor |
|
||
|
|
| Research method | Search aggregator result listing (not independently opened or quoted) |
|
||
|
|
| Confidence | Not independently verified |
|
||
|
|
| Status | Active |
|
||
|
|
|
||
|
|
## Why it's here
|
||
|
|
|
||
|
|
Surfaced by the container-limits search; the snippet documents `--cpus` and `--memory` plus the `--memory-swap` total. Noted for the swap caveat carried in the conclusion; seen only as a snippet.
|
||
|
|
|
||
|
|
## Changelog
|
||
|
|
|
||
|
|
| Date | Change |
|
||
|
|
|---|---|
|
||
|
|
| 2026-10-18 | Logged as consulted-but-not-analyzed. |
|