Files
tai/research/agentic-tool-loop-design/looprig-structured-output-design.md
T

29 lines
1.0 KiB
Markdown
Raw Normal View History

# looprig/harness - docs/plans/2026-07-11-structured-output-design.md
## Metadata
| Field | Value |
|---|---|
| Institute | Molodetz Institute — Research & Retrieval Division |
| Subject | agentic-tool-loop-design |
| Document type | Source Citation Card |
| Tier | 2 |
| Source title | looprig/harness - docs/plans/2026-07-11-structured-output-design.md |
| Source URL | https://github.com/looprig/harness/blob/HEAD/docs/plans/2026-07-11-structured-output-design.md |
| Source type | repository |
| Date researched | 2026-10-11 |
| Researched by | tai (agent), model: Muse Spark, on behalf of retoor |
| Research method | Search aggregator result listing (not independently opened or quoted) |
| Confidence | Not independently verified |
| Status | Active |
## Why it's here
Surfaced by the harness-validation search; looked relevant as the counter-position (fail the turn immediately on malformed finals, no hidden repair prompt) worth weighing against repair retries.
## Changelog
| Date | Change |
|---|---|
| 2026-10-11 | Logged as consulted-but-not-analyzed. |