Files
tai/research/cap-protocol/superdatascience-pt1012-transcript.md
T

29 lines
912 B
Markdown
Raw Normal View History

# SuperDataScience PT1012 transcript
## Metadata
| Field | Value |
|---|---|
| Institute | Molodetz Institute — Research & Retrieval Division |
| Subject | cap-protocol |
| Document type | Source Citation Card |
| Tier | 2 |
| Source title | SuperDataScience PT1012 transcript |
| Source URL | https://www.superdatascience.com/wp-content/uploads/PT1012-Transcript.pdf |
| Source type | other |
| Date researched | 2026-10-25 |
| Researched by | tai (agent), model: Claude Sonnet 5, on behalf of retoor |
| Research method | Search aggregator result listing (not independently opened or quoted) |
| Confidence | Not independently verified |
| Status | Active |
## Why it's here
Surfaced by the advisor search; single source for Haiku about 20% versus about 41% with an Opus advisor on BrowseComp, unverified.
## Changelog
| Date | Change |
|---|---|
| 2026-10-25 | Logged as consulted-but-not-analyzed. |