29 lines
1.2 KiB
Markdown
29 lines
1.2 KiB
Markdown
# Your Subprocesses Outlive Your Program. Here's How to Kill Them For Real.
|
|||
|
|
|
||
|
|
## Metadata
|
||
|
|
|
||
|
|
| Field | Value |
|
||
|
|
|---|---|
|
||
|
|
| Institute | Molodetz Institute — Research & Retrieval Division |
|
||
|
|
| Subject | async-pty-process-testing |
|
||
|
|
| Document type | Source Citation Card |
|
||
|
|
| Tier | 2 |
|
||
|
|
| Source title | Your Subprocesses Outlive Your Program. Here's How to Kill Them For Real. |
|
||
|
|
| Source URL | https://dispatch-blog.hashnode.dev/your-subprocesses-outlive-your-program-here-s-how-to-kill-them-for-real |
|
||
|
|
| Source type | blog post |
|
||
|
|
| Date researched | 2026-10-09 |
|
||
|
|
| Researched by | tai (agent), model: Claude Sonnet 5, on behalf of retoor |
|
||
|
|
| Research method | Search aggregator result listing (not independently opened or quoted) |
|
||
|
|
| Confidence | Not independently verified |
|
||
|
|
| Status | Active |
|
||
|
|
|
||
|
|
## Why it's here
|
||
|
|
|
||
|
|
Surfaced by the "asyncio subprocess timeout kill process group" search query — title strongly suggests it covers the exact same ground as the Tier 1 sources in this subject (`iannuccisolutions-timeout-process-group.md` etc.), but it was not individually opened or quoted, so it stays Tier 2.
|
||
|
|
|
||
|
|
## Changelog
|
||
|
|
|
||
|
|
| Date | Change |
|
||
|
|
|---|---|
|
||
|
|
| 2026-10-09 | Logged as consulted-but-not-analyzed. |
|