drstats/export
retoor 79ca90597c
All checks were successful
dR export statistics / Compile (push) Successful in 4m25s
Bugfix
2024-11-24 08:39:56 +01:00
..
0_dataset.txt Bugfix 2024-11-24 08:39:56 +01:00
1_graphs_compliation.png Bugfix 2024-11-24 08:39:56 +01:00
2_statistics.txt Raw query results initial 2024-11-24 08:02:48 +01:00
3_mentions.txt Raw query results initial 2024-11-24 08:02:48 +01:00
comments_per_day_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
comments_per_hour_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
comments_per_weekday_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
dataset.txt Update export statistics 2024-11-23 20:03:37 +00:00
posts-retoor.txt Bugfix 2024-11-24 08:39:56 +01:00
rants_per_day_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
rants_per_hour_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
rants_per_weekday_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
rants-IHateForALiving.txt Bugfix 2024-11-24 08:39:56 +01:00
score_ignored_most_last_7_days_from 2024-11-07 to 2024-11-23.png Added support for view exports 2024-11-24 07:38:17 +01:00
score_last_7_days_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_12bitfloat_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_AceDev_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_AdamOnAir_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_AlgoRythm_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_alturnativ_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_antigermanist_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_antigermgerm_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_arekxv_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_ars1_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_asgs_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_asskisser_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_atheist_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_awesomeest_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_b2plane_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_bad-practice_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_bazmd_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_Biggy_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_cafecortado_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_CaptainRant_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_cb219_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_certecignu_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_chatgpt_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_Chewbanacas_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_codePain_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_CoreFusionX_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_coreykelley_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_cotetowemixx_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_cprn_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_cuddlyogre_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_D-4got10-01_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_darksideofyay_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_Demolishun_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_devJs_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_devRancid_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_dIREsTRAITS_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_dissolvedgirl_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_donkulator_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_electrineer_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_elfo_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_elliotzucker_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_evertiro_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_feuerherz_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_FuckJava_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_galena_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_Ganofins_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_greven644_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_Grumm_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_h3rp1d3v_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_Hazarth_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_hritik08725_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_IHateForALiving_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_isaachackett_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_iSwimInTheC_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_jestdotty_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_jiraTicket_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_JsonBoa_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_Jwe0619_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_kamen_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_kienkhongngu_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_kiki_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_kinu_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_kobenz_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_Lensflare_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_LianaQK_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_Liebranca_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_lorentz_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_lungdart_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_magicMirror_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_Maryam6778_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_Mikol_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_n1cK1337_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_nemetepst_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_netikras_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_nosoup4u_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_PappyHans_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_Pogromist_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_PurgeXenos_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_qwwerty_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_Ranchonyx_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_retoor_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_Root_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_sandeepbalan_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_ScriptCoded_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_SidTheITGuy_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_sjwsjwsjw_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_spongessuck_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_superdupernova_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_Tasperen_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_TeachMeCode_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_TerriToniAX_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_theranter_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_tosensei_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_Tounai_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_TrayKnots_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_trekhleb_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_vintprox_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_vlord_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_We3D_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_Wisecrack_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
score_user_xcodesucks_from 2024-11-07 to 2024-11-23.png Update readmy 2024-11-23 20:48:43 +01:00
view-comment_stats_per_day.json Raw query results initial 2024-11-24 08:02:48 +01:00
view-comment_stats_per_hour.json Raw query results initial 2024-11-24 08:02:48 +01:00
view-comment_stats_per_weekday.json Raw query results initial 2024-11-24 08:02:48 +01:00
view-contributions_extended_ranked.json Raw query results initial 2024-11-24 08:02:48 +01:00
view-contributions_extended.json Raw query results initial 2024-11-24 08:02:48 +01:00
view-contributions.json Raw query results initial 2024-11-24 08:02:48 +01:00
view-posts_of_user.json Raw query results initial 2024-11-24 08:02:48 +01:00
view-rant_stats_per_day.json Raw query results initial 2024-11-24 08:02:48 +01:00
view-rant_stats_per_hour.json Raw query results initial 2024-11-24 08:02:48 +01:00
view-rant_stats_per_weekday.json Raw query results initial 2024-11-24 08:02:48 +01:00
view-rants_of_user.json Raw query results initial 2024-11-24 08:02:48 +01:00
view-score_ignored_most_last_7_days.json Raw query results initial 2024-11-24 08:02:48 +01:00
view-score_last_7_days.json Raw query results initial 2024-11-24 08:02:48 +01:00
view-user_stats.json Raw query results initial 2024-11-24 08:02:48 +01:00